The basic cost of selling an item is the sale transaction fee plus fees for any optional features and services you may use.
| User Signup | Price |
|---|---|
| User Sign-up Fee | $0.00 |
| Store Subscription | Details | Price |
|---|---|---|
| Free | recurring every 30 days, 1 listing | $0.00 |
| Silver | recurring every 30 days, 20 listings | $100.00 |
| Gold | recurring every 30 days, 50 listings, featured store | $200.00 |
| Platinum | recurring every 30 days, unlimited listings, featured store | $500.00 |
| Sale Transaction | Paid By | Fee Amount |
|---|---|---|
| Sale Transaction Fee | Seller | $2.00 |
| Sale Transaction Fee | Seller | 5.00% |
| Listing Upgrades | Included in Subscription | Fee Amount |
|---|---|---|
| Home Page Featuring | Platinum | $2.50 |
| Category Pages Featuring | Gold, Platinum | $1.50 |
| Highlighted Item | Silver, Gold, Platinum | $1.50 |
| Short Description | Silver, Gold, Platinum | $0.25 |
| Listing Images | Silver, Gold, Platinum | $0.10 |
| Listing Media | Silver, Gold, Platinum | $0.50 |
| Additional Category Listing | Gold, Platinum | $1.00 |
| Buy Now | Gold, Platinum | $0.40 |
| Reserve Price | Gold, Platinum | $1.00 |
| Make Offer | Gold, Platinum | $0.40 |
All fees paid to GunConnect are non-refundable. Refunds for individual listings are determined by the seller.